![]() |
![]() |
On behalf of the California business community, CBEE is pleased to recognize the highest performing public schools in California through the 2008 Honor Roll. These 911 Honor Roll schools are consistently raising student academic achievement and closing achievement gaps. They are being recognized not only for their accomplishments, but so that other schools can learn and replicate the best practices of Honor Roll schools.
The Honor Roll is made up of two different awards, Star Schools (214 schools) and Scholar Schools (697 schools). Unlike any other school recognition program, CBEE Honor Roll schools are selected by carefully analyzing individual school subgroup performance data.
CBEE Star Schools have a high poverty, high minority student population. While these schools face significant challenges, they are making tremendous progress bringing students to grade level proficiency and closing achievement gaps.
CBEE Scholar Schools are also consistent high academic achievers and should be recognized for their hard work. Scholar schools do not have the added challenge of closing achievement gaps, and in particular do not have a significant population of students in poverty.
The 2008 Honor Roll is listed below, by county and type of award.
| CBEE Star Schools | CBEE Scholar Schools | ||||
| School | District | County | School | District | County |
| Washington Elementary | Alameda City Unified | Alameda | Bay Farm Elementary | Alameda City Unified | Alameda |
| American Indian Public Charter | Oakland Unified | Alameda | Edison Elementary | Alameda City Unified | Alameda |
| Berkley Maynard Academy | Oakland Unified | Alameda | Frank Otis Elementary | Alameda City Unified | Alameda |
| Grass Valley Elementary | Oakland Unified | Alameda | Franklin Elementary | Alameda City Unified | Alameda |
| La Escuelita Elementary | Oakland Unified | Alameda | Castro Valley High | Castro Valley Unified | Alameda |
| Monarch Academy | Oakland Unified | Alameda | Jensen Ranch Elementary | Castro Valley Unified | Alameda |
| Oakland Charter Academy | Oakland Unified | Alameda | Marshall Elementary | Castro Valley Unified | Alameda |
| Sequoia Elementary | Oakland Unified | Alameda | Vannoy Elementary | Castro Valley Unified | Alameda |
| Think College Now | Oakland Unified | Alameda | Dublin Elementary | Dublin Unified | Alameda |
| Ford Elementary | West Contra Costa Unified | Contra Costa | James Dougherty Elementary | Dublin Unified | Alameda |
| Mountain View Elementary | Clovis Unified | Fresno | Murray Elementary | Dublin Unified | Alameda |
| Arthur E. Mills Intermediate | Firebaugh-Las Deltas Joint Unified | Fresno | Ardenwood Elementary | Fremont Unified | Alameda |
| Bullard Talent Project | Fresno Unified | Fresno | Forest Park Elementary | Fremont Unified | Alameda |
| Manchester Gate | Fresno Unified | Fresno | Fred E. Weibel Elementary | Fremont Unified | Alameda |
| Liberty Intermediate | Kerman Unified | Fresno | James Leitch Elementary | Fremont Unified | Alameda |
| Del Rey Elementary | Sanger Unified | Fresno | John Gomes Elementary | Fremont Unified | Alameda |
| Jefferson Elementary | Sanger Unified | Fresno | Joshua Chadbourne Elementary | Fremont Unified | Alameda |
| Lincoln Elementary | Sanger Unified | Fresno | Mission San Jose Elementary | Fremont Unified | Alameda |
| Madison Elementary | Sanger Unified | Fresno | Mission San Jose High | Fremont Unified | Alameda |
| Sanger Academy Charter | Sanger Unified | Fresno | Mission Valley Elementary | Fremont Unified | Alameda |
| Wilson Elementary | Sanger Unified | Fresno | Warm Springs Elementary | Fremont Unified | Alameda |
| Indianola Elementary | Selma Unified | Fresno | William Hopkins Junior High | Fremont Unified | Alameda |
| Sierra Elementary | Sierra Unified | Fresno | Emma C. Smith Elementary | Livermore Valley Joint Unified | Alameda |
| Southwest High | Central Union High | Imperial | Rancho Las Positas Elementary | Livermore Valley Joint Unified | Alameda |
| Martin Luther King Jr. Elementary | El Centro Elementary | Imperial | Sunset Elementary | Livermore Valley Joint Unified | Alameda |
| Cesar E. Chavez Elementary | Bakersfield City | Kern | Hillcrest Elementary | Oakland Unified | Alameda |
| Albany Park Elementary | Delano Union Elementary | Kern | Joaquin Miller Elementary | Oakland Unified | Alameda |
| Pond Elementary | Pond Union Elementary | Kern | Montclair Elementary | Oakland Unified | Alameda |
| Brightwood Elementary | Alhambra Unified | Los Angeles | Redwood Heights Elementary | Oakland Unified | Alameda |
| Sunkist Elementary | Bassett Unified | Los Angeles | Beach Elementary | Piedmont City Unified | Alameda |
| Albert Baxter Elementary | Bellflower Unified | Los Angeles | Piedmont High | Piedmont City Unified | Alameda |
| Las Flores Elementary | Bellflower Unified | Los Angeles | Piedmont Middle | Piedmont City Unified | Alameda |
| Mountain View Elementary | Claremont Unified | Los Angeles | Wildwood Elementary | Piedmont City Unified | Alameda |
| Bursch Elementary | Compton Unified | Los Angeles | Alisal Elementary | Pleasanton Unified | Alameda |
| Jefferson Elementary | Compton Unified | Los Angeles | Amador Valley High | Pleasanton Unified | Alameda |
| Rosecrans Elementary | Compton Unified | Los Angeles | Donlon Elementary | Pleasanton Unified | Alameda |
| Ceres Elementary | East Whittier City Elementary | Los Angeles | Fairlands Elementary | Pleasanton Unified | Alameda |
| Lawrence T. Magee Elementary | El Rancho Unified | Los Angeles | Foothill High | Pleasanton Unified | Alameda |
| Rivera Elementary | El Rancho Unified | Los Angeles | Henry P. Mohr Elementary | Pleasanton Unified | Alameda |
| Anderson W. Clark Magnet High | Glendale Unified | Los Angeles | Phoebe Apperson Hearst Elementary | Pleasanton Unified | Alameda |
| Benjamin Franklin Elementary | Glendale Unified | Los Angeles | Pleasanton Middle | Pleasanton Unified | Alameda |
| Lassalette | Hacienda la Puente Unified | Los Angeles | Valley View Elementary | Pleasanton Unified | Alameda |
| Los Molinos Elementary | Hacienda la Puente Unified | Los Angeles | Vintage Hills Elementary | Pleasanton Unified | Alameda |
| Hawthorne Math and Science Academy High | Hawthorne | Los Angeles | Walnut Grove Elementary | Pleasanton Unified | Alameda |
| Jefferson | Hawthorne | Los Angeles | Durham High | Durham Unified | Butte |
| Zela Davis | Hawthorne | Los Angeles | Acalanes High | Acalanes Union High | Contra Costa |
| Highland Elementary | Inglewood Unified | Los Angeles | Campolindo High | Acalanes Union High | Contra Costa |
| Payne (Buelah) Elementary | Inglewood Unified | Los Angeles | Las Lomas High | Acalanes Union High | Contra Costa |
| Mark Twain Elementary | Lawndale Elementary | Los Angeles | Miramonte High | Acalanes Union High | Contra Costa |
| Jersey Avenue Elementary | Little Lake City Elementary | Los Angeles | East County Elementary Special Education | Contra Costa County Office of Education | Contra Costa |
| California Academy of Mathematics and Science | Long Beach Unified | Los Angeles | Burton Valley Elementary | Lafayette Elementary | Contra Costa |
| Emerson Parkside Academy Charter | Long Beach Unified | Los Angeles | Happy Valley Elementary | Lafayette Elementary | Contra Costa |
| International Elementary | Long Beach Unified | Los Angeles | Lafayette Elementary | Lafayette Elementary | Contra Costa |
| Keller Elementary | Long Beach Unified | Los Angeles | Springhill Elementary | Lafayette Elementary | Contra Costa |
| Baldwin Hills Elementary | Los Angeles Unified | Los Angeles | Camino Pablo Elementary | Moraga Elementary | Contra Costa |
| Bryson Avenue Elementary | Los Angeles Unified | Los Angeles | Donald L. Rheem Elementary | Moraga Elementary | Contra Costa |
| Camino Nuevo Charter Academy | Los Angeles Unified | Los Angeles | Joaquin Moraga Intermediate | Moraga Elementary | Contra Costa |
| Cantara Street Elementary | Los Angeles Unified | Los Angeles | Los Perales Elementary | Moraga Elementary | Contra Costa |
| Castle Heights Elementary | Los Angeles Unified | Los Angeles | Bancroft Elementary | Mt. Diablo Unified | Contra Costa |
| Clifford Street Elementary | Los Angeles Unified | Los Angeles | College Park High | Mt. Diablo Unified | Contra Costa |
| Crescendo Charter | Los Angeles Unified | Los Angeles | Mt. Diablo Elementary | Mt. Diablo Unified | Contra Costa |
| Danube Avenue Elementary | Los Angeles Unified | Los Angeles | Northgate High | Mt. Diablo Unified | Contra Costa |
| Dorris Place Elementary | Los Angeles Unified | Los Angeles | Sequoia Elementary | Mt. Diablo Unified | Contra Costa |
| Elysian Heights Elementary | Los Angeles Unified | Los Angeles | Valhalla Elementary | Mt. Diablo Unified | Contra Costa |
| Encino Elementary | Los Angeles Unified | Los Angeles | Valle Verde Elementary | Mt. Diablo Unified | Contra Costa |
| Ernest P. Willenberg Special Education Center | Los Angeles Unified | Los Angeles | Walnut Acres Elementary | Mt. Diablo Unified | Contra Costa |
| Fair Avenue Elementary | Los Angeles Unified | Los Angeles | Del Rey Elementary | Orinda Union Elementary | Contra Costa |
| Fifty-Fourth Street Elementary | Los Angeles Unified | Los Angeles | Glorietta Elementary | Orinda Union Elementary | Contra Costa |
| Garvanza Elementary | Los Angeles Unified | Los Angeles | Orinda Intermediate | Orinda Union Elementary | Contra Costa |
| Hamlin Street Elementary | Los Angeles Unified | Los Angeles | Sleepy Hollow Elementary | Orinda Union Elementary | Contra Costa |
| Harbor Teacher Preparation Academy | Los Angeles Unified | Los Angeles | Wagner Ranch Elementary | Orinda Union Elementary | Contra Costa |
| Latona Avenue Elementary | Los Angeles Unified | Los Angeles | Alamo Elementary | San Ramon Valley Unified | Contra Costa |
| Leapwood Avenue Elementary | Los Angeles Unified | Los Angeles | Bollinger Canyon Elementary | San Ramon Valley Unified | Contra Costa |
| Ninety-Second Street Elementary | Los Angeles Unified | Los Angeles | California High | San Ramon Valley Unified | Contra Costa |
| Nueva Vista Elementary | Los Angeles Unified | Los Angeles | Charlotte Wood Middle | San Ramon Valley Unified | Contra Costa |
| One Hundred Eighty-Sixth Street Elementary | Los Angeles Unified | Los Angeles | Coyote Creek Elementary | San Ramon Valley Unified | Contra Costa |
| One Hundred Fifty-Sixth Street Elementary | Los Angeles Unified | Los Angeles | Golden View Elementary | San Ramon Valley Unified | Contra Costa |
| Plummer Elementary | Los Angeles Unified | Los Angeles | Green Valley Elementary | San Ramon Valley Unified | Contra Costa |
| Synergy Charter Academy | Los Angeles Unified | Los Angeles | Greenbrook Elementary | San Ramon Valley Unified | Contra Costa |
| Towne Avenue Elementary | Los Angeles Unified | Los Angeles | Hidden Hills Elementary | San Ramon Valley Unified | Contra Costa |
| Tulsa Street Elementary | Los Angeles Unified | Los Angeles | John Baldwin Elementary | San Ramon Valley Unified | Contra Costa |
| West Hollywood Elementary | Los Angeles Unified | Los Angeles | Los Cerros Middle | San Ramon Valley Unified | Contra Costa |
| Ada S. Nelson Elementary | Los Nietos | Los Angeles | Monte Vista High | San Ramon Valley Unified | Contra Costa |
| Lincoln Elementary | Lynwood Unified | Los Angeles | Montevideo Elementary | San Ramon Valley Unified | Contra Costa |
| Marco Antonio Firebaugh High | Lynwood Unified | Los Angeles | Neil A. Armstrong Elementary | San Ramon Valley Unified | Contra Costa |
| Montebello Gardens Elementary | Montebello Unified | Los Angeles | Rancho Romero Elementary | San Ramon Valley Unified | Contra Costa |
| Jerry Voorhis Elementary | Mountain View Elementary | Los Angeles | San Ramon Valley High | San Ramon Valley Unified | Contra Costa |
| Monte Vista Elementary | Mountain View Elementary | Los Angeles | Sycamore Valley Elementary | San Ramon Valley Unified | Contra Costa |
| Dr. J. Michael McGrath Elementary | Newhall Elementary | Los Angeles | Tassajara Hills Elementary | San Ramon Valley Unified | Contra Costa |
| Wiley Canyon Elementary | Newhall Elementary | Los Angeles | Vista Grande Elementary | San Ramon Valley Unified | Contra Costa |
| Foster Road Elementary | Norwalk-La Mirada Unified | Los Angeles | Walt Disney Elementary | San Ramon Valley Unified | Contra Costa |
| Julia B. Morrison Elementary | Norwalk-La Mirada Unified | Los Angeles | Buena Vista Elementary | Walnut Creek Elementary | Contra Costa |
| Abraham Lincoln | Paramount Unified | Los Angeles | Indian Valley Elementary | Walnut Creek Elementary | Contra Costa |
| Hamilton Elementary | Pasadena Unified | Los Angeles | Murwood Elementary | Walnut Creek Elementary | Contra Costa |
| Cameron Elementary | West Covina Unified | Los Angeles | Parkmead Elementary | Walnut Creek Elementary | Contra Costa |
| Merced Elementary | West Covina Unified | Los Angeles | Walnut Heights Elementary | Walnut Creek Elementary | Contra Costa |
| San Jose-Edison Academy | West Covina Unified | Los Angeles | Kensington Elementary | West Contra Costa Unified | Contra Costa |
| Eastin-Arcola Elementary | Madera Unified | Madera | Madera Elementary | West Contra Costa Unified | Contra Costa |
| Lincoln Elementary | Madera Unified | Madera | Oak Meadow Elementary | Buckeye Union Elementary | El Dorado |
| Sierra Vista Elementary | Madera Unified | Madera | Rolling Hills Middle | Buckeye Union Elementary | El Dorado |
| Willow Creek Academy | Sausalito Marin City | Marin | Silva Valley Elementary | Buckeye Union Elementary | El Dorado |
| Yamato Colony Elementary | Livingston Union Elementary | Merced | William Brooks Elementary | Buckeye Union Elementary | El Dorado |
| Charleston Elementary | Los Banos Unified | Merced | Oak Ridge High | El Dorado Union High | El Dorado |
| Salvador Elementary | Napa Valley Unified | Napa | Ponderosa High | El Dorado Union High | El Dorado |
| Franklin (Benjamin) Elementary | Anaheim City | Orange | Miller's Hill Elementary | Latrobe | El Dorado |
| Key (Francis Scott) Elementary | Anaheim City | Orange | Green Valley Elementary | Rescue Union Elementary | El Dorado |
| Olive Street Elementary | Anaheim City | Orange | Jackson Elementary | Rescue Union Elementary | El Dorado |
| Hope Special Education Center | Anaheim Union High | Orange | Lake Forest Elementary | Rescue Union Elementary | El Dorado |
| Arthur F. Corey Elementary | Buena Park Elementary | Orange | Lakeview Elementary | Rescue Union Elementary | El Dorado |
| Danbrook Elementary | Centralia Elementary | Orange | Dry Creek Elementary | Clovis Unified | Fresno |
| Commonwealth Elementary | Fullerton Elementary | Orange | Freedom Elementary | Clovis Unified | Fresno |
| Richman Elementary | Fullerton Elementary | Orange | Garfield Elementary | Clovis Unified | Fresno |
| Ethan B. Allen Elementary | Garden Grove Unified | Orange | James S. Fugman Elementary | Clovis Unified | Fresno |
| Ocia A. Peters Elementary | Garden Grove Unified | Orange | Maple Creek Elementary | Clovis Unified | Fresno |
| R. F. Hazard Elementary | Garden Grove Unified | Orange | Red Bank Elementary | Clovis Unified | Fresno |
| Las Lomas Elementary | La Habra City Elementary | Orange | Valley Oak Elementary | Clovis Unified | Fresno |
| Baden-Powell Elementary | Magnolia Elementary | Orange | Woods (Harold L.) Elementary | Clovis Unified | Fresno |
| Jonas E. Salk Elementary | Magnolia Elementary | Orange | Sierra High | Sierra Unified | Fresno |
| Walt Disney Elementary | Magnolia Elementary | Orange | Hamilton Union High | Hamilton Union High | Glenn |
| California Elementary | Newport-Mesa Unified | Orange | Arcata High | Northern Humboldt Union High | Humboldt |
| Heinz Kaiser Elementary | Newport-Mesa Unified | Orange | Endeavour Elementary | Fruitvale Elementary | Kern |
| Killybrooke Elementary | Newport-Mesa Unified | Orange | Bailey Avenue Elementary | Muroc Joint Unified | Kern |
| Sonora Elementary | Newport-Mesa Unified | Orange | Carmenita Middle | ABC Unified | Los Angeles |
| Victoria Elementary | Newport-Mesa Unified | Orange | Cerritos Elementary | ABC Unified | Los Angeles |
| Oak View Elementary | Ocean View | Orange | Cerritos High | ABC Unified | Los Angeles |
| California Elementary | Orange Unified | Orange | Frank C. Leal Elementary | ABC Unified | Los Angeles |
| Topaz Elementary | Placentia-Yorba Linda Unified | Orange | Gretchen Whitney High | ABC Unified | Los Angeles |
| Carl Harvey Elementary | Santa Ana Unified | Orange | Joe A. Gonsalves Elementary | ABC Unified | Los Angeles |
| Jim Thorpe Fundamental | Santa Ana Unified | Orange | Patricia Nixon Elementary | ABC Unified | Los Angeles |
| John Muir Fundamental Elementary | Santa Ana Unified | Orange | Baldwin Stocker Elementary | Arcadia Unified | Los Angeles |
| Madison Elementary | Santa Ana Unified | Orange | Camino Grove Elementary | Arcadia Unified | Los Angeles |
| Middle College High | Santa Ana Unified | Orange | First Avenue Middle | Arcadia Unified | Los Angeles |
| Santiago Elementary | Santa Ana Unified | Orange | Foothills Middle | Arcadia Unified | Los Angeles |
| Segerstrom High | Santa Ana Unified | Orange | Highland Oaks Elementary | Arcadia Unified | Los Angeles |
| W. R. Nelson Elementary | Tustin Unified | Orange | Beverly Hills High | Beverly Hills Unified | Los Angeles |
| Coronita Elementary | Corona-Norco Unified | Riverside | Beverly Vista Elementary | Beverly Hills Unified | Los Angeles |
| John Adams Elementary | Corona-Norco Unified | Riverside | Hawthorne Elementary | Beverly Hills Unified | Los Angeles |
| Benjamin Franklin Elementary | Desert Sands Unified | Riverside | Chaparral Elementary | Claremont Unified | Los Angeles |
| Dr. Reynaldo J. Carreon Jr. Academy | Desert Sands Unified | Riverside | Leffingwell Elementary. | East Whittier City Elementary | Los Angeles |
| Martin Van Buren Elementary | Desert Sands Unified | Riverside | Murphy Ranch Elementary | East Whittier City Elementary | Los Angeles |
| West Riverside Elementary | Jurupa Unified | Riverside | Center Street Elementary | El Segundo Unified | Los Angeles |
| Withrow Elementary | Lake Elsinore Unified | Riverside | Abraham Lincoln Elementary | Glendale Unified | Los Angeles |
| Hendrick Ranch Elementary | Moreno Valley Unified | Riverside | Crescenta Valley Senior High | Glendale Unified | Los Angeles |
| Moreno Elementary | Moreno Valley Unified | Riverside | Dunsmore Elementary | Glendale Unified | Los Angeles |
| Sunny Sands Elementary | Palm Springs Unified | Riverside | La Crescenta Elementary | Glendale Unified | Los Angeles |
| Vail Elementary | Temecula Valley Unified | Riverside | Mountain Avenue Elementary | Glendale Unified | Los Angeles |
| Avalon Elementary | Val Verde Unified | Riverside | Rosemont Middle | Glendale Unified | Los Angeles |
| Lasselle Elementary | Val Verde Unified | Riverside | Cullen Elementary | Glendora Unified | Los Angeles |
| Mary McLeod Bethune Elementary | Val Verde Unified | Riverside | La Fetra Elementary | Glendora Unified | Los Angeles |
| Mead Valley Elementary | Val Verde Unified | Riverside | Sellers Elementary | Glendora Unified | Los Angeles |
| Rainbow Ridge Elementary | Val Verde Unified | Riverside | Sutherland Elementary | Glendora Unified | Los Angeles |
| Val Verde Elementary | Val Verde Unified | Riverside | Wedgeworth Elementary | Hacienda la Puente Unified | Los Angeles |
| Victoriano Elementary | Val Verde Unified | Riverside | Hermosa Valley Elementary | Hermosa Beach City Elementary | Los Angeles |
| St. HOPE Public School 7 (PS7) | Sacramento City Unified | Sacramento | Hermosa View Elementary | Hermosa Beach City Elementary | Los Angeles |
| West Campus | Sacramento City Unified | Sacramento | La Canada Elementary | La Canada Unified | Los Angeles |
| Westside Park Elementary | Adelanto Elementary | San Bernardino | La Canada High | La Canada Unified | Los Angeles |
| Sycamore Rocks Elementary | Apple Valley Unified | San Bernardino | Paradise Canyon Elementary | La Canada Unified | Los Angeles |
| Liberty Elementary | Chino Valley Unified | San Bernardino | Agoura High | Las Virgenes Unified | Los Angeles |
| Los Amigos Elementary | Cucamonga Elementary | San Bernardino | Alice C. Stelle Middle | Las Virgenes Unified | Los Angeles |
| Canyon Crest Elementary | Fontana Unified | San Bernardino | Arthur E. Wright Middle | Las Virgenes Unified | Los Angeles |
| Juniper Elementary | Fontana Unified | San Bernardino | Bay Laurel Elementary | Las Virgenes Unified | Los Angeles |
| Maple Elementary | Fontana Unified | San Bernardino | Calabasas High | Las Virgenes Unified | Los Angeles |
| Shadow Hills Elementary | Fontana Unified | San Bernardino | Lindero Canyon Middle | Las Virgenes Unified | Los Angeles |
| Virginia Primrose Elementary | Fontana Unified | San Bernardino | Round Meadow Elementary | Las Virgenes Unified | Los Angeles |
| Creek View Elementary | Mountain View Elementary | San Bernardino | White Oak Elementary | Las Virgenes Unified | Los Angeles |
| Mountain View Elementary | Mountain View Elementary | San Bernardino | Willow Elementary | Las Virgenes Unified | Los Angeles |
| Edison Elementary | Ontario-Montclair Elementary | San Bernardino | Yerba Buena Elementary | Las Virgenes Unified | Los Angeles |
| Lincoln Elementary | Ontario-Montclair Elementary | San Bernardino | Fremont Elementary | Long Beach Unified | Los Angeles |
| Moreno Elementary | Ontario-Montclair Elementary | San Bernardino | Lowell Elementary | Long Beach Unified | Los Angeles |
| Richardson Prep Hi | San Bernardino City Unified | San Bernardino | Naples Elementary | Long Beach Unified | Los Angeles |
| Discovery School of the Arts | Victor Elementary | San Bernardino | L.A. County High School for the Arts | Los Angeles County Office of Education | Los Angeles |
| Endeavour School of Exploration | Victor Elementary | San Bernardino | Balboa Gifted/High Ability Magnet Elementary | Los Angeles Unified | Los Angeles |
| Sixth Street Prep | Victor Elementary | San Bernardino | Canfield Avenue Elementary | Los Angeles Unified | Los Angeles |
| Otay Elementary | Chula Vista Elementary | San Diego | Canyon Elementary | Los Angeles Unified | Los Angeles |
| Vista Square Elementary | Chula Vista Elementary | San Diego | Carpenter Avenue Elementary | Los Angeles Unified | Los Angeles |
| Rancho Elementary | La Mesa-Spring Valley | San Diego | Castlebay Lane Elementary | Los Angeles Unified | Los Angeles |
| Kimball | National Elementary | San Diego | Fairburn Avenue Elementary | Los Angeles Unified | Los Angeles |
| Christa McAuliffe Elementary | Oceanside Unified | San Diego | Ivanhoe Elementary | Los Angeles Unified | Los Angeles |
| E. G. Garrison Elementary | Oceanside Unified | San Diego | Kenter Canyon Elementary | Los Angeles Unified | Los Angeles |
| Los Penasquitos Elementary | Poway Unified | San Diego | Lanai Road Elementary | Los Angeles Unified | Los Angeles |
| Florence Elementary | San Diego Unified | San Diego | Mar Vista Elementary | Los Angeles Unified | Los Angeles |
| Hickman Elementary | San Diego Unified | San Diego | Marquez Avenue Elementary | Los Angeles Unified | Los Angeles |
| King/Chavez Primary Academy | San Diego Unified | San Diego | Mt. Washington Elementary | Los Angeles Unified | Los Angeles |
| Ocean Beach Elementary | San Diego Unified | San Diego | Open Charter Magnet | Los Angeles Unified | Los Angeles |
| Promise Charter | San Diego Unified | San Diego | Overland Avenue Elementary | Los Angeles Unified | Los Angeles |
| Webster Elementary | San Diego Unified | San Diego | Palisades Charter Elementary | Los Angeles Unified | Los Angeles |
| Zamorano Elementary | San Diego Unified | San Diego | Pomelo Drive Elementary | Los Angeles Unified | Los Angeles |
| Knob Hill Elementary | San Marcos Unified | San Diego | Roscomare Road Elementary | Los Angeles Unified | Los Angeles |
| Teofilo Mendoza | South Bay Union Elementary | San Diego | Topanga Learn-Charter Elementary | Los Angeles Unified | Los Angeles |
| Jose Ortega Elementary | San Francisco Unified | San Francisco | Van Gogh Street Elementary | Los Angeles Unified | Los Angeles |
| KIPP San Francisco Bay Academy | San Francisco Unified | San Francisco | View Park Preparatory Accelerated Charter Middle | Los Angeles Unified | Los Angeles |
| Lowell High | San Francisco Unified | San Francisco | Warner Avenue Elementary | Los Angeles Unified | Los Angeles |
| Taft Elementary | Redwood City Elementary | San Mateo | Welby Way Elementary | Los Angeles Unified | Los Angeles |
| Oak Valley Elementary | Buellton Union Elementary | Santa Barbara | Westwood Elementary | Los Angeles Unified | Los Angeles |
| Clyde Arbuckle Elementary | Alum Rock Union Elementary | Santa Clara | Wilbur Avenue Elementary | Los Angeles Unified | Los Angeles |
| Luther Burbank Elementary | Luther Burbank | Santa Clara | Wonderland Avenue Elementary | Los Angeles Unified | Los Angeles |
| Grant Elementary | San Jose Unified | Santa Clara | Woodland Hills Elementary | Los Angeles Unified | Los Angeles |
| Bracher Elementary | Santa Clara Unified | Santa Clara | Meadow Green Elementary | Lowell Joint | Los Angeles |
| Douglas Whited Elementary | Rincon Valley Union Elementary | Sonoma | Grand View Elementary | Manhattan Beach Unified | Los Angeles |
| Helen M. Lehman Elementary | Santa Rosa City Schools | Sonoma | Manhattan Beach Middle | Manhattan Beach Unified | Los Angeles |
| Alice N. Stroud Elementary | Empire Union Elementary | Stanislaus | Meadows Avenue Elementary | Manhattan Beach Unified | Los Angeles |
| Capistrano Elementary | Empire Union Elementary | Stanislaus | Mira Costa High | Manhattan Beach Unified | Los Angeles |
| Fox Road Elementary | Hughson Unified | Stanislaus | Opal Robinson Elementary | Manhattan Beach Unified | Los Angeles |
| Catherine Everett Elementary | Modesto City Elementary | Stanislaus | Pacific Elementary | Manhattan Beach Unified | Los Angeles |
| William Garrison Elementary | Modesto City Elementary | Stanislaus | Oak Hills Elementary | Newhall Elementary | Los Angeles |
| Arleta Muncy Elementary | Stanislaus Union Elementary | Stanislaus | Pico Canyon Elementary | Newhall Elementary | Los Angeles |
| Sylvan Elementary | Sylvan Union Elementary | Stanislaus | Stevenson Ranch Elementary | Newhall Elementary | Los Angeles |
| Columbine Elementary | Columbine Elementary | Tulare | Valencia Valley Elementary | Newhall Elementary | Los Angeles |
| Lincoln Elementary | Tulare City Elementary | Tulare | Gardenhill Elementary | Norwalk-La Mirada Unified | Los Angeles |
| Oak Grove Elementary | Visalia Unified | Tulare | Cornerstone at Pedregal Elementary | Palos Verdes Peninsula Unified | Los Angeles |
| Woodville Elementary | Woodville Union Elementary | Tulare | Dapplegray Elementary | Palos Verdes Peninsula Unified | Los Angeles |
| Glen City Elementary | Santa Paula Elementary | Ventura | Lunada Bay Elementary | Palos Verdes Peninsula Unified | Los Angeles |
| Grace S. Thille Elementary | Santa Paula Elementary | Ventura | Mira Catalina Elementary | Palos Verdes Peninsula Unified | Los Angeles |
| McKevett Elementary | Santa Paula Elementary | Ventura | Palos Verdes Peninsula High | Palos Verdes Peninsula Unified | Los Angeles |
| Point Vicente Elementary | Palos Verdes Peninsula Unified | Los Angeles | |||
| Rancho Vista Elementary | Palos Verdes Peninsula Unified | Los Angeles | |||
| Vista Grande Elementary | Palos Verdes Peninsula Unified | Los Angeles | |||
| Diamond Point Elementary | Pomona Unified | Los Angeles | |||
| Pantera Elementary | Pomona Unified | Los Angeles | |||
| Alta Vista Elementary | Redondo Beach Unified | Los Angeles | |||
| Beryl Heights Elementary | Redondo Beach Unified | Los Angeles | |||
| Jefferson Elementary | Redondo Beach Unified | Los Angeles | |||
| Carver Elementary | San Marino Unified | Los Angeles | |||
| Huntington Middle | San Marino Unified | Los Angeles | |||
| San Marino High | San Marino Unified | Los Angeles | |||
| Valentine Elementary | San Marino Unified | Los Angeles | |||
| Franklin Elementary | Santa Monica-Malibu Unified | Los Angeles | |||
| Point Dume Elementary | Santa Monica-Malibu Unified | Los Angeles | |||
| Roosevelt Elementary | Santa Monica-Malibu Unified | Los Angeles | |||
| Webster Elementary | Santa Monica-Malibu Unified | Los Angeles | |||
| Charles Helmers Elementary | Saugus Union Elementary | Los Angeles | |||
| North Park Elementary | Saugus Union Elementary | Los Angeles | |||
| Marengo Elementary | South Pasadena Unified | Los Angeles | |||
| Monterey Hills Elementary | South Pasadena Unified | Los Angeles | |||
| South Pasadena Senior High | South Pasadena Unified | Los Angeles | |||
| Sulphur Springs Community Elementary | Sulphur Springs Union Elementary | Los Angeles | |||
| Riviera Elementary | Torrance Unified | Los Angeles | |||
| South High | Torrance Unified | Los Angeles | |||
| Towers Elementary | Torrance Unified | Los Angeles | |||
| Victor Elementary | Torrance Unified | Los Angeles | |||
| Walteria Elementary | Torrance Unified | Los Angeles | |||
| Diamond Bar High | Walnut Valley Unified | Los Angeles | |||
| Evergreen Elementary | Walnut Valley Unified | Los Angeles | |||
| Leonard B. Westhoff Elementary | Walnut Valley Unified | Los Angeles | |||
| Quail Summit Elementary | Walnut Valley Unified | Los Angeles | |||
| Walnut High | Walnut Valley Unified | Los Angeles | |||
| Rancho Pico Junior High | William S. Hart Union High | Los Angeles | |||
| Valencia High | William S. Hart Union High | Los Angeles | |||
| Dixie Elementary | Dixie Elementary | Marin | |||
| Vallecito Elementary | Dixie Elementary | Marin | |||
| Adaline E. Kent Middle | Kentfield Elementary | Marin | |||
| Anthony G. Bacich Elementary | Kentfield Elementary | Marin | |||
| Hall Middle | Larkspur | Marin | |||
| Neil Cummins Elementary | Larkspur | Marin | |||
| Edna Maguire Elementary | Mill Valley Elementary | Marin | |||
| Mill Valley Middle | Mill Valley Elementary | Marin | |||
| Old Mill Elementary | Mill Valley Elementary | Marin | |||
| Park Elementary | Mill Valley Elementary | Marin | |||
| Strawberry Point Elementary | Mill Valley Elementary | Marin | |||
